| Management number | 238846887 | Release Date | 2026/07/14 | List Price | US$10.00 | Model Number | 238846887 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0BWS43CZB |
|---|---|
| Size | Medium |
| Color | Black |
| Pattern | Solid |
| Fit Type | Slim |
| Brand Name | Aqua Eve |
| Rise Style | High Rise |
| Strap Type | Non-Adjustable |
| Style Name | Full Coverage |
| Unit Count | 1 Count |
| Fabric Type | Shell:82%Nylon,18%Spandex;Lining:90%Polyester,10%Spandex |
| Sleeve Type | Sleeveless |
| Material Type | Shell:82%Nylon,18%Spandex;Lining:90%Polyester,10%Spandex |
| Occasion Type | beach, pool, summer vacation, swimming, water activities |
| Item Type Name | Swimsuit Separates |
| Number of Items | 1 |
| Product Benefits | Tummy Control & Full Coverage |
| Special Size Type | Adult |
| Swimwear Top Form | Tank Top |
| Lining Description | 90%Polyester,10%Spandex |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Pants |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Hand Wash,Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form