| Management number | 237116381 | Release Date | 2026/07/10 | List Price | US$8.00 | Model Number | 237116381 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0DQWBY669 |
|---|---|
| Brand | Spigen |
| Color | Gray |
| Shape | Rectangular |
| Language | French |
| Band Color | Grey |
| Clasp Type | clasp |
| Model Name | Liquid Air Pro |
| Style Name | Casual, Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.1 Kilograms |
| Screen Size | 46 Millimeters |
| Display Type | Analog |
| Manufacturer | Spigen |
| Model Number | ACS09318 |
| BuiltIn Media | Watch Band |
| Warranty Type | Standard |
| Item Dimensions | 6.37 x 1.81 x 4.53 inches |
| Operating System | watchOS |
| Wireless Provider | Unlocked |
| Band Material Type | Silicone |
| Compatible Devices | Apple Watch 46mm Series 11/10 |
| Additional Features | Durable Design, Compatible with Apple Watch 10 |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth, Cellular, GPS, NFC, Wi-Fi |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker, Sleep Monitor, Voice Assistant, Elevation Tracker, Voice Control, Email, GPS, Voice Record, Time Display, Phone, Video Record, Messages, Social Media, Heart Rate Monitor, Pedometer, Blood Pressure Monitor, Alarm, Multisport Tracker, Camera, Reminders, Weather, Contacts, Photo Gallery, Calendar, Find My Phone, Music Player |
| Water Resistance Level | Water Repellent |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Apple Watch Series 10 46mm |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form