| Management number | 237887451 | Release Date | 2026/07/11 | List Price | US$10.80 | Model Number | 237887451 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing Rrhoid Rage Fiber & Magnesium Gummies, your new tasty partner in the fight against constipation and the prevention of hemorrhoids. Crafted with a smart blend of soluble and insoluble fibers plus magnesium citrate, these gummies support digestive health while tickling your taste buds. Veteran-owned and proudly , these gummies are more than just a fiber supplement—they're a grenade against constipation. Fiber in the Hole!
Dual Fiber Power: Features a unique blend of soluble and insoluble fibers to enhance digestive health and regularity. More than just a fiber gummy!
| Brand | Rrhoid Rage |
|---|---|
| Primary ingredient | Magnesium Citrate, Fiber |
| Enteral medication form | Gummies |
| Flavor | Strawberry-Tangerine |
| Health concern | Constipation |
| Serving size | 12g |
| Soluble fiber per serving | 2 g |
| Insoluble fiber per serving | 0.01 g |
| Serv per cont | 15 |
| Ingredient preference | Alcohol-Free, Aluminum-Free, Ammonia-Free, Detergent-Free, Estrogen-Free, Fluoride-Free, Formaldehyde-Free, Fragrance-Free, Gluten-Free, Hormone-Free, Paraben-Free, Petroleum-Free, Steroid-Free, Keratin-Free, Dye-Free, Drug-Free |
| Size | 2.68 x 3.19 x 2.6 inches; 7.83 ounces |
| Pack quantity | 1 |
| Symptoms | Constipation, Diarrhea, Hemorrhoids |
| Age group | Adult, Child, Senior, Teen |
| Gender | Unisex |
| Vitamin & supplement type | Fiber Supplements |
| Calories per serving | 15cal |
| Product multifunction descriptor | Fiber & Magnesium Gummies for Digestive Health |
| Food & drug fact label type | Supplement Fact Panel |
| Net content statement | 60 |
| Items included | 1 |
| Required storage condition | Refrigerated Storage |
| Product net content uom | Count |
| Product net content parent | 60 Count |
| Product usage frequency | Daily |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form