| Management number | 233962427 | Release Date | 2026/06/27 | List Price | US$6.20 | Model Number | 233962427 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 788601132398 |
|---|---|
| ASIN | B07KQ6L3M4 |
| Brand | KSP PERFORMANCE |
| Color | Chrome |
| Set Name | 24 pcs |
| Size Name | M14X1.5-Hex 19mm |
| Metal Type | Alloy Steel |
| Unit Count | 24.0 Count |
| Drive Style | External Hex |
| Part Number | 1450-WN027C |
| Thread Size | M 14 |
| Thread Type | Iso Metric |
| Finish Types | galvanization |
| Grade Rating | industrial |
| Manufacturer | goldenlion |
| Thread Class | Class 2A |
| Thread Style | Right Hand |
| Fastener Type | Hex |
| Item Diameter | 22 Millimeters |
| Material Type | Alloy Steel |
| Exterior Finish | Zinc,Steel |
| Number Of Items | 24 |
| Thread Coverage | Fully Threaded |
| Number of Pieces | 24 |
| Outside Diameter | 22 Millimeters |
| Screw Head Style | Open End Acorn Bulge |
| Inside Thread Size | M14 x 1 5 |
| Compatible Groove Diameter | 14 Millimeters |
| EU Spare Part Availability Duration | 1 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form