| Management number | 237045147 | Release Date | 2026/07/10 | List Price | US$136.00 | Model Number | 237045147 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cabin tents are designed to provide a spacious, comfortable camping experience for families and groups. With their straight wall construction, these tents maximize interior space, making it easy to stand up, move around, and create separate sleeping or living areas. Many cabin style designs offer multi room layouts, giving campers added privacy and flexibility during extended trips. Built for durability, cabin tents are typically made with rugged polyester fabrics and supported by strong steel or fiberglass frames that hold up well in a variety of outdoor conditions. Despite their size, they’re designed for straightforward set up, with included poles, stakes, and guy lines that help get camp ready with minimal hassle. Comfort and convenience are key features in this category. Adjustable ventilation systems help regulate airflow and reduce condensation, while interior storage options like gear lofts and pockets keep essentials organized and within reach. Many cabin tents also include protective rainflies and sealed seams to help keep the interior dry during wet weather. Overall, cabin tents offer a reliable and roomy shelter solution for campers who value space, comfort, and ease of use, making them a popular choice for family camping and group adventures.


| UPC | 817427016695 |
|---|---|
| ASIN | B06WVZVQW6 |
| Base | Durable 115gsm P.E. |
| Size | 11 Person With Screen Room |
| Color | 11 Person Cabin Tent with Screen Room (Orange) |
| Shape | Square |
| Seasons | 3 Season, Fall, Spring, Summer |
| Occupancy | 11 Person |
| Brand Name | CORE |
| Floor Area | 204 Square Feet |
| Model Name | Core 11 Person Cabin Tent With Screen Room |
| Sport Type | Camping & Hiking |
| Style Name | 11 Person With Screen Room |
| Unit Count | 1.0 Count |
| Fabric Type | Mesh |
| Floor Width | 12 Feet |
| Form Factor | Cabin |
| Item Weight | 14.79 Kilograms |
| Tent Design | Camping Tent |
| Closure Type | Zipper |
| Floor Length | 17 Feet |
| Manufacturer | Elevate LLC |
| Model Number | 40035 |
| Is Waterproof | true |
| Material Type | Durable 68D Polyester |
| UV Protection | Some level of UV light protection |
| Maximum Height | 86 Inches |
| Stake Material | steel |
| Vestibule Area | 63 Square Feet |
| Number Of Doors | 2 |
| Number Of Poles | 6 |
| Number of Rooms | 2 |
| Recommended Use | Camping & Hiking, Car Camping, Traveling |
| Number of Stakes | 24 |
| Rainfly Material | Durable 68D Polyester |
| Installation Type | Free Standing |
| Number Of Pockets | 2 |
| Number Of Windows | 1 |
| Occupant Capacity | 11 |
| Number of Guylines | 24 |
| Pole Material Type | Alloy Steel |
| Additional Features | Portable |
| Included Components | Carry Bag, Gear Loft, Poles, Rainfly, Stakes |
| Tent Floor Material | Polyethylene |
| Is Assembly Required | Yes |
| Minimum Trail Weight | 36 Pounds |
| Number of Vestibules | 11 |
| Warranty Description | 1-Year Limited Warranty |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 40035 |
| Product Care Instructions | Hand Wash |
| Water Resistance Technology | All Core® tents are equipped with water resistant PU coated fabric and taped seams to help keep moisture out |
| Assembly Instructions Description | Included in packaging or digitally available |
| Support Pole Attachment Mechanism | Sleeve |
| Global Trade Identification Number | 00817427016695 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form