| Management number | 234015369 | Release Date | 2026/06/27 | List Price | US$7.48 | Model Number | 234015369 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Packing list: 4pcs wheel studs. Sizes:M10*1.25*31.6mm & 4pcs lug nuts Reference numbers: 85-1020; 90114-10016; 90114-10012; 90179-10022-00 Grade 12.9 quality Front or Rear wheel studs & Class 10 lug nuts. Meets or Exceeds OEM Specs for Fit and Performance.Fits for: 2004-2013 Yamaha RHINO 450 660 700 UTV Front wheel hub studs & lug nuts. 1998 1999 BIG BEAR 350 YFM350 2WD 4WD; KODIAK 400 4WD YFM400 & 1995-2000 TIMBERWOLF 250 YFB250 ATV rear wheel studs & lug nuts
| ASIN | B0DCJQ8PBQ |
|---|---|
| Brand | WANTONE RACING |
| Color | Silver |
| Model | 85-1020; 90114-10016 90179-10022-00 |
| Set Name | 1 set |
| Head Type | Hex |
| Size Name | M10x1.25 |
| Metal Type | Alloy Steel |
| Part Number | WN-1020 |
| Thread Size | M10 |
| Thread Type | Metric |
| Finish Types | Machined |
| Grade Rating | Grade 12 9 |
| Manufacturer | WANTONE RACING |
| Thread Style | Right Hand |
| Fastener Size | M10x1.25 |
| Fastener Type | Hexagon Bolt |
| Item Diameter | 10 Millimeters |
| Item Hardness | Grade 12.9 |
| Material Type | Alloy Steel |
| Exterior Finish | Machined |
| Number Of Items | 8 |
| Thread Coverage | Fully Threaded |
| Number of Pieces | 8 |
| Screw Head Style | Hex |
| Manufacturer Grade | Grade 12.9 |
| Included Components | 4pcs lug nuts; 4pcs wheel studs |
| Warranty Description | One year |
| Compatible Groove Diameter | 1E+1 Millimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form